BALLS SYSTEM
BOOST YOUR FANTASY CRICKET SCORE WITH THE BALLS SYSTEM | CricketDreamersLeague
Basic Points
| Event | Points |
|---|---|
| Featured in the Playing XI | 5 |
| Captain Points | 2.5X |
| Vice-Captain Points | 1.75X |
Batting Points
| Event | Points |
|---|---|
| Every Run Scored | 2 |
| Every Boundary Hit | 2 |
| Every Six Hit | 3 |
| 30 Run Bonus | 5 |
| Half-Century Bonus | 10 |
| Century Bonus | 20 |
| Double Century Bonus | 40 |
| Dismissal for a Duck (Except Bowlers) | -3 |
Bowling Points
| Event | Points |
|---|---|
| Every Wicket Taken (excluding run-out) | 30 |
| For Every LBW & Bowled Dismissal | 10 |
| 3-Wicket Haul Bonus | 5 |
| 4-Wicket Haul Bonus | 10 |
| 5-Wicket Haul Bonus | 20 |
| Maiden Over | 15 |
Strike Rate & Economy Rate Points
| Strike Rate Points | |
|---|---|
| Strike Rate Over 170 | 7 |
| Strike Rate Between 150.01 to 170 | 5 |
| Strike Rate Between 130 to 150 | 3 |
| Strike Rate Between 60 to 70 | -3 |
| Strike Rate Between 50 to 59.99 | -5 |
| Strike Rate Less than 50 | -7 |
| *Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
| Economy Rate Points | |
| Economy Rate Less than 5 | 7 |
| Economy Rate Between 5 to 5.99 | 5 |
| Economy Rate Between 6 to 7 | 3 |
| Economy Rate Between 7.01 to 11 | -3 |
| Economy Rate Between 11.01 to 12 | -5 |
| Economy Rate Over 12 | -7 |